Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #9 - CENLA December Autocross - Sun 12-19-2021
Summary Results
Timed Entries: 60
SS BS CS DS ES GS HS STS STX STR
STH CSP CAMC CAMT CAMS XSA XP SM SSM D
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 1 Delcambre, Tyler 2020 Tesla 3 42.972 [-]0.633 -
2 SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 43.605 +0.633 +0.633
3 SS 5 Perret, Max 2017 Lotus Evora 400 46.792 +3.187 +3.820
4 SS 68 Khan, Mo 2021 Chevrolet Corvette 46.989 +0.197 +4.017
1 BS 14 Coffin, Taylor 2010 Porsche Cayman 41.058 [-]4.441 -
2 BS 461 Hofmann, Jeffery 2015 BMW M4 45.499 +4.441 +4.441
3 BS 46 Durrwachter, Charles 2015 BMW M4 47.103 +1.604 +6.045
1 CS 80 Michael, Jehangir 2002 Honda S2000 43.513 [-]0.889 -
2 CS 72 Janin, Bill 2016 Mazda MX-5 44.402 +0.889 +0.889
3 CS 75 Gilthorpe, Nicholas 2006 Mazda MX-5 Miata 45.157 +0.755 +1.644
4 CS 751 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 45.384 +0.227 +1.871
5 CS 8 Domingo, Rafael 2018 Mazda MX-5 46.472 +1.088 +2.959
6 CS 801 Michael, Maxwell 2002 Honda S2000 46.702 +0.230 +3.189
1 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 42.926 [-]1.483 -
2 DS 11 Slaughter, Travis 2021 Subaru WRX STI 44.409 +1.483 +1.483
3 DS 33 Degueyter, Joshua 2021 Honda Civic Type R 44.661 +0.252 +1.735
1 ES 1 Danford, Bobby 2001 Mazda Miata 53.225 - -
1 GS 17 Wooster, Chris 2016 Volkswagen GTI 42.362 - -
1 HS 1 Tran, Chase 2017 Honda Accord Sport 47.794 [-]3.551 -
2 HS 7 Donaldson, George 1980 MG MGB 51.345 +3.551 +3.551
3 HS 71 Polito, Jax 1980 MG MGB 51.657 +0.312 +3.863
1 STS 4 Duplessis, Craig 1995 Mazda Miata 44.785 [-]2.598 -
2 STS 61 Babin, Ricky 1991 Mazda Miata 47.383 +2.598 +2.598
1 STX 30 Merkle, Alan 1997 BMW M3 43.172 [-]1.927 -
2 STX 11 Skrintney, Quinton 1994 Acura Integra 45.099 +1.927 +1.927
3 STX 23 Bloom, George 2013 Infiniti G37 47.048 +1.949 +3.876
4 STX 47 Puckett, Frank 2006 Infiniti G35 48.353 +1.305 +5.181
5 STX 10 Bloom, Cager 1990 Nissan 240SX 49.795 +1.442 +6.623
6 STX 69 Volk, Jayden 1990 Nissan 240SX 51.377 +1.582 +8.205
1 STR 1 O'Deay, Brandon 2021 Mazda MX-5 41.320 [-]0.722 -
2 STR 24 Duplantis, Khai 2002 Mazda Miata 42.042 +0.722 +0.722
3 STR 181 Tanglao, Kyle 1999 Mazda Miata 43.326 +1.284 +2.006
4 STR 14 Lobre, Alan 1999 Mazda Miata 45.364 +2.038 +4.044
1 STH 51 Lemoine, Zach 2020 Subaru WRX 40.425 [-]2.909 -
2 STH 60 Farr, John 2005 Dodge SRT4 43.334 +2.909 +2.909
3 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 43.892 +0.558 +3.467
4 STH 15 Potier, Jon 2020 Subaru WRX 45.035 +1.143 +4.610
5 STH 31 Bui, Andre 2021 Honda Civic 46.565 +1.530 +6.140
6 STH 97 Labit, Dylan 2019 Volkswagen GTI 47.289 +0.724 +6.864
7 STH 26 Normand, Clint 2018 Honda Civic Si Coupe 50.657 +3.368 +10.232
1 CSP 7 Loustalot, Reece 1994 Mazda Miata 43.845 [-]2.994 -
2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 46.839 +2.994 +2.994
1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 41.808 [-]2.948 -
2 CAMC 1 David, Jacob 2019 Ford Mustang GT 44.756 +2.948 +2.948
3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 46.658 +1.902 +4.850
1 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 49.273 - -
1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 43.758 - -
1 XSA 42 Evanco, John 2021 Toyota GR Supra 41.825 - -
1 XP 1 Duty, John 2001 Pontiac Trans Am 44.453 - -
1 SM 3 Bell, Henry 2016 Ford Focus RS 40.749 [-]0.712 -
2 SM 19 Newman, Kameron 2016 Subaru WRX STI 41.461 +0.712 +0.712
3 SM 1 Delahoussaye, Dayton 2008 Nissan 350Z 44.541 +3.080 +3.792
4 SM 32 Coffin, Alex 2014 Subaru BRZ 45.064 +0.523 +4.315
5 SM 23 Taylor, Anna 2014 Subaru BRZ 48.906 +3.842 +8.157
1 SSM 8 Pearce, Barrett 2003 Honda S2000 41.051 [-]1.474 -
2 SSM 57 Jumonville, James 2006 Mazda Miata 42.525 +1.474 +1.474
3 SSM 28 Johnston, Henry 2004 Mazda Miata 43.824 +1.299 +2.773
1 DSTX 47 Puckett, Frank 2006 Infiniti G35 146.119 [-]0.308 -
2 DSTS 4 Duplessis, Craig 1995 Mazda Miata 146.427 +0.308 +0.308
3 DSTS 61 Babin, Ricky 1991 Mazda Miata 153.729 +7.302 +7.610
Top Times Of Day Time Class # Driver
Raw time 40.425 STH 51 Lemoine, Zach
Pax 32.865 STH 51 Lemoine, Zach
Street 41.058 BS 14 Coffin, Taylor
Touring 40.425 STH 51 Lemoine, Zach
Street Prepared 43.845 CSP 7 Loustalot, Reece
Classic American 41.808 CAMC 3 Neuville, Terry
Xtreme Street 41.825 XSA 42 Evanco, John
Prepared 44.453 XP 1 Duty, John
Street Modified 40.749 SM 3 Bell, Henry
Double Entry 146.119 DSTX 47 Puckett, Frank