Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA December Autocross - Sun 12-15-2019
Final Results
Total Registered: 70, with Times: 69
AS CS DS ES FS GS HS STS STX STR STU STH ASP BSP
DSP ESP CAMC CAMT CAMS DP FP SMF SM SSM KM JA D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm AS 3 Neuville, Terry 2017 Chevrolet Camaro RED 34.597 [-]2.330 42.911 35.540+1 35.123 34.881 34.597 34.583+1
2 m AS 2 Neuville, Dustin 2017 Chevrolet Camaro Red 36.927 +2.330 39.258 36.254+1 36.927 37.485 36.202+1 35.824+1
1Tm CS 89 Wanamaker, James 2016 Mazda Miata Red 35.587 [-]2.263 39.335 35.587 37.544+DNF 36.292 36.394 37.009
2 m CS 14 Coffin, Taylor 2018 Subaru BRZ Blue 37.850 +2.263 38.609+1 37.850 38.367+1 37.834+1 38.150 37.390+1
1Tm DS 38 Clardy, Nick 2017 Honda Civic Type R Blue 36.360 [-]0.840 39.408 37.404+1 36.390 36.499+1 36.600 36.360
2Tm DS 21 Lawrence, Stephen 2016 Ford Focus RS Blue 37.200 +0.840 37.728+DNF 38.355+DNF 37.491 46.709+DNF 37.200 37.456+DNF
3 m DS 4 Pinder, Michael 2017 Ford Focus RS Blue 38.138 +0.938 40.930 39.822+1 38.602 38.653+DNF 38.487 38.138
4 m DS 89 Dupre, Jozef 2013 Totota FRS White 41.043 +2.905 43.247+1 43.000 42.853+DNF 42.057 42.050 41.043
1T ES 187 Coughlin, Casey 1999 Mazda Miata Black 36.766 [-]0.502 39.773+1 37.582+1 37.782+1 37.703 36.766 49.423
2 ES 87 Coughlin, Glenn 1999 Mazda Miata Black 37.268 +0.502 46.892+1 38.179 37.619 37.268 37.320 36.678+1
3 m ES 9 McKendall, Kendra 1995 Mazda Meowta White 41.574 +4.306 44.145 41.574 52.188
1Tm FS 50 Green, Lance 2014 Infiniti Q50S Hybrid Graphite Shadow 36.499 [-]1.011 38.686 37.848+1 37.418 37.200 36.878 36.499
2T FS 1 Bowler, Tim 2002 Chevrolet Camaro SS 1LE Blue 37.510 +1.011 37.860+1 38.559 37.277+1 38.302 37.068+1 37.510
3 m FS 150 Walker, Allison 2014 Infiniti Q50S Hybrid Graphite Shadow 37.577 +0.067 66.640 37.577 38.413+1 38.417 37.995+1 38.315
4 m FS 46 Durrwachter, Charles 2011 BMW 335is Black 38.912 +1.335 44.439 38.238+1 40.538+DNF 38.912 39.003+1 38.130+1
5 m FS 7 Dycus, Kathy 2017 Ford Mustang GT Red 42.727 +3.815 48.449 44.649+1 44.223 44.377 42.727 42.963
1Tm GS 9 Cuellar, Michael 2017 Volkswagen GLI Platinum grey 37.356 [-]2.201 37.356 37.685 37.386 38.425 37.403+1 37.706
2T GS 19 Skinner, Brett 2010 Volkswagen GTI Grey 39.557 +2.201 40.382+1 39.675+1 39.701+1 40.380 38.783+1 39.557
3 m GS 111 Broussard, James 2016 Ford Focus Black 43.488 +3.931 46.918 45.224 43.488 43.568 43.828 43.084+1
4 GS 114 Broussard, Hannah 2016 Ford Focus Black 50.172 +6.684 55.123+2 53.676 54.864 52.438 52.560 50.172
1Tm HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla Dark Blue 38.495 [-]2.149 39.778+DNF 40.067 38.993 38.924 39.385+1 38.495
2 m HS 5 Rogers, Travis 2011 Honda Civic Si White 40.644 +2.149 45.352 42.943 40.973 41.777 40.644 41.993
3 m HS 70 Kohler, Clint 2013 Volkswagen Passat Maroon 41.534 +0.890 42.278 42.585 41.534 42.175+2 42.308 42.822
1Tm STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 40.321 [-]3.439 43.654 42.235 41.979 40.887 40.321 40.443
2 STS 61 Babin, Ric 1991 Mazda Miata Blue 43.760 +3.439 54.449+DNF 60.664+DNF 44.847 45.069 44.446 43.760
1Tm STX 121 Holmes, Michael 2015 Subaru BRZ Silver 36.179 [-]0.090 39.389 36.801 37.416 36.692 36.179
2Tm STX 21 Carley, Matthew 2015 Subaru BRZ Silver 36.269 +0.090 37.343 36.228+1 36.269 36.691+1 36.610+1 36.848
3 m STX 30 Merkle, Alan 1987 BMW 325i Fuereorange 37.470 +1.201 37.024+1 38.418 37.854 37.996 37.797+1 37.470
4 STX 86 Kaltenbaugh, Robert 2015 Subaru BRZ White 38.695 +1.225 38.843 41.901+1 40.867 39.384 38.695 38.871+1
1Tm STR 181 Tanglao, Kyle 1999 Mazda Miata Blue 35.370 [-]0.638 36.315+1 35.668 35.757+1 36.006 35.370 35.502
2 m STR 18 Knight, Hunter 1999 Mazda Miata Innocent Blue 36.008 +0.638 55.113+1 38.255 37.062 36.199+1 40.297+1 36.008
3 m STR 0 Burk, William 2002 Honda S2000 Black 36.025 +0.017 37.255 36.950 36.025 36.184 36.169 36.449
1Tm STU 105 Pierce, Jeffrey 2005 BMW M3 Black 34.174 [-]1.002 35.940+1 35.555 34.827 34.439+1 34.562 34.174
2Tm STU 5 Chason, Andy 2005 BMW M3 Black 35.176 +1.002 35.362 35.894+1 35.399 35.442 35.176 35.392
3 m STU 7 O'Deay, Brandon 2019 Mini JCW Black/Red 36.077 +0.901 37.031 36.434 36.120+DNF 36.197 36.495 36.077
4 m STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder White 41.396 +5.319 42.638+DNF 43.881 42.941 41.911 41.396 56.923
1Tm STH 24 Duplantis, Khai 2014 Ford Fiesta Red 35.053 [-]1.865 36.028 35.898+DNF 35.327+1 35.264+2 35.571 35.053
2 m STH 7 Loustalot, Reece 2017 Honda Civic SI 36.918 +1.865 38.262 37.500+1 37.412 36.900+1 37.322 36.918
1T ASP 13 Smith, Daniel 2012 Mitsubishi Lancer Evolution X Wicked White 38.118 [-]5.452 39.661 38.118 39.538 39.024 38.280+1 39.251+1
2 ASP 30 Verdin, Brent 2009 Nissan 370Z Silver 43.570 +5.452 45.395+DNF 44.333 43.570
1T BSP 626 Curtiss, Daniel 2008 Mitsubishi EVO X Blue 35.871 [-]0.472 40.296 36.657 35.871 36.089 35.873 39.079
2 m BSP 13 LeDoux, Leon 1995 BMW M3 Black 36.343 +0.472 37.802+1 36.940 36.648 36.691 36.504 36.343
1Tm DSP 6 Puckett, Frank Ford Taurus SHO Silver 38.555 - 38.555 45.058 45.086 42.910 42.812+1
1Tm ESP 70 Bravata, Brent Ford Mustang GT Gunmetal 37.605 [-]0.504 37.605 38.103+1 37.292+1 36.871+1 37.792+1
2 m ESP 7 Wedgworth, Derek 2007 Ford Mustang GT Gunmetal 38.109 +0.504 39.385 38.550 38.381+1 38.109 38.342
1Tm CAMC 90 Lemoine, Zach 2003 Ford Mustang GT White 36.071 [-]0.645 37.693 36.681 37.072+1 36.697 36.071 36.075
2Tm CAMC 99 Decker, Stephen 2017 Chevrolet Camaro SS Hyper Blue 36.716 +0.645 47.568+1 38.005+1 37.661 37.408 38.414 36.716
3 m CAMC 7 Martin, Julie 2010 Chevrolet Camaro Blue 38.088 +1.372 38.088 40.723 39.672 41.264 40.040 39.521
4 CAMC 9 Wood, Paul 2006 Ford Mustang GT White 39.036 +0.948 41.067 39.198 40.800 39.103+1 39.036 39.304+1
5 CAMC 91 Stelly, Mark 2013 Ford Roush RS Mustang Grey 39.698 +0.662 40.293 40.723+1 44.079+DNF 40.042 40.284 39.698
6 CAMC 89 Martin, Keith 2017 Ford Mustang GT Gray 42.526 +2.828 44.474 42.526 58.106 43.601+1 42.670 42.019+DNF
1Tm CAMT 118 Roddy, Duke 1965 Chevrolet C 10 Green/Orange 35.897 - 42.715 36.090+1 36.034 35.897 36.403 36.243
1Tm CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette Vomit 37.325 - 38.396 38.159+1 37.597 37.469 37.478 37.325
1T DP 181 Awbrey, Philip 1980 Triumph TR7 Motley 38.934 [-]1.007 43.277 39.921 39.025+1 38.824+1 38.934 38.641+1
2 DP 81 Awbrey, Gregory 1976 Triumph TR7 Motley 39.941 +1.007 43.894+2 42.558+DNF 41.214 39.941 39.789+1 39.278+1
1Tm FP 87 Coughlin, Kerry 2002 Honda S2000 Red/Black 32.512 [-]0.103 33.634+1 33.333+1 33.006 32.404+1 36.454 32.512
2 m FP 187 George, Taylor 2002 Honda S2000 Red/Black 32.615 +0.103 34.311 34.146 33.796 32.865+1 32.782+2 32.615
1Tm SMF 207 Dang, T 2003 Acura RSX White 37.199 - 37.199 42.008 40.116 40.968 41.128 40.355
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 34.551 [-]0.347 35.793+1 35.291 34.672 34.943 35.211 34.551
2Tm SM 42 Evanco, John 2017 Ford Focus RS Black 34.898 +0.347 35.970+DNF 35.687+1 35.446 35.664+1 34.898 35.514
3 SM 4 Roussel, Ryan 2015 Subaru WRX Sti Dk.Grey Metallic 37.550 +2.652 37.970 38.116+1 37.550
4 SM 32 Coffin, Alex 2014 Subaru BRZ Blue 39.733 +2.183 49.056+DNF 47.251+DNF 40.492+DNF 41.729 39.219+1 39.733
1Tm SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata Red 34.556 [-]1.360 37.551+DNF 35.807 35.552 35.360 34.904 34.556
2 m SSM 132 Scalfano, Justin 1999 Mazda Miata Red 35.916 +1.360 41.058 39.300+1 38.190 38.137 38.156 35.916
3 m SSM 13 Wagar, Josh 2002 Toyota MR2 Black 37.190 +1.274 39.972 38.568 37.966 37.910 46.443 37.190
1T KM 99 Ricard, Joe 2014 Sodi Kart S2 Black 32.859 - 34.138 32.218+1 31.890+1 32.913 32.585+DNF 32.859
1Tm JA 98 Coughlin, Drew 2011 CRG CRG Kart Black 38.630 - 45.155 41.883 40.213 40.946 47.132+1 38.630
1Tm DJA 98 Coughlin, Drew 2011 CRG Cart Black 132.608 [-]8.102 39.427 39.696 39.227 39.108+1 38.729 39.348
2 m DDSP 6 Puckett, Frank Ford Tarurus SHO Silver 140.710 +8.102 44.906 44.344 43.731 43.996 42.148 41.878
3 m DFP 87 Coughlin, Kerry 2002 Honda S2000 Red/Black DNS
Top Times Of Day Time Class # Driver
Raw time 32.512 FP 87 Coughlin, Kerry
Pax 28.057 FP 87 Coughlin, Kerry
Street 34.597 AS 3 Neuville, Terry
Touring 34.174 STU 105 Pierce, Jeffrey
Street Prepared 35.871 BSP 626 Curtiss, Daniel
Classic American 35.897 CAMT 118 Roddy, Duke
Prepared 32.512 FP 87 Coughlin, Kerry
Street Modified 34.551 SM 3 Bell, Henry
Kart 32.859 KM 99 Ricard, Joe
Junior Kart 38.630 JA 98 Coughlin, Drew
Double Entry 132.608 DJA 98 Coughlin, Drew