Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA November Autocross - Sun 11-24-2019
Final Results
Total Registered: 46, with Times: 46
AS BS CS DS ES FS GS HS STS STX STR
STU STH CAMC CAMT DP SMF SM SSM JA D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm AS 3 Neuville, Terry 2017 Chevrolet Camaro Red 50.195 - 50.366 48.853+1 47.573+DNF 49.117+1 48.195+1 48.445+1
1Tm BS 11 Holmes, Michael 1999 Chevrolet Corvette Red 49.872 [-]1.421 54.307+1 52.340 52.144 51.582 51.601 49.872
2 m BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette Red 51.293 +1.421 53.138 52.657 51.293 52.727 52.354+1 51.721+1
3 BS 0 LaCroix, Jeff 2015 Audi S4 Gray 54.187 +2.894 59.542 56.294+1 55.154 57.165+1 54.187 55.105
1Tm CS 66 Toups, Des 2019 Mazda Miata Gray 46.868 [-]2.167 48.057 48.195+2 47.304 46.868 46.877 46.677+1
2Tm CS 3 Allmond, Gary 1991 Toyota MR2T Red 49.035 +2.167 52.174+DNF 50.253 49.035 50.641 49.766 49.413+1
3 m CS 14 Coffin, Taylor 2018 Subaru BRZ Blue 50.346 +1.311 52.231+DNF 57.911+2 51.387 50.783+1 50.346 50.468
4 m CS 80 Michael, Jehangir 2002 Honda S2000 Hepatic Yellow 52.342 +1.996 52.342 53.676 52.541 52.729 53.909 52.951
5 m CS 4 Duplessis, Craig 2006 Mazda Miata White 55.267 +2.925 54.388+DNF 55.649+DNF 55.653 53.743+DNF 55.267 53.672+DNF
1Tm DS 38 Clardy, Nick 2017 Honda Civic Type R Blue 49.500 [-]1.052 52.872 51.967 50.932 49.500 49.834 49.553
2 m DS 4 Pinder, Michael 2017 Ford Focus RS Blue 50.552 +1.052 52.868 50.552 50.655+1 51.774 54.528+DNF 50.797
1Tm ES 87 Coughlin, Kerry 1999 Mazda Miata Black 47.507 [-]0.728 49.561+1 48.466 48.310+1 48.686 47.413+1 47.507
2Tm ES 1 Coughlin, Casey 1999 Mazda Miata Black 48.235 +0.728 48.859 48.763 48.406 48.670 48.264 48.235
3 m ES 32 Meaux, Carl 1994 Mazda Miata Black 50.414 +2.179 51.083 51.687 51.693 50.414 50.556 50.498
4 m ES 19 Broussard, Barrett 1995 Mazda Meowta White 50.905 +0.491 52.536 52.214+1 52.052 52.076 51.101 50.905
5 m ES 132 Dupre, Jozef 1994 Mazda Miata Black 53.311 +2.406 58.044 55.104 54.749 54.263 54.176 53.311
6 m ES 9 McKendall, Kendra 1995 Mazda Meowta White 53.406 +0.095 57.076 55.119 54.957 53.603 53.406 54.658
1Tm FS 50 Green, Lance 2014 Infiniti Q50S Hybrid Graphite Shadow 48.607 [-]3.524 49.411 54.818 48.607 48.481+2 50.341+1
2 m FS 46 Durrwachter, Charles 2011 BMW 335is Black 52.131 +3.524 54.553+DNF 52.710 52.164 52.131 52.672 50.277+2
3 FS 25 Bowler, Tim 2002 Chevrolet Carmaro Blue 53.915 +1.784 59.252 55.673 55.581 54.859+DNF 53.915 54.153
1T GS 25 Atkins, Heath 2019 Honda Civic Si White 54.205 - 57.390 57.165+1 55.799+2 56.443+DNF 54.145+DNF 54.205
1Tm HS 70 Kohler, Clint 2013 Volkswagen Passat Maroon 56.110 - 58.762+1 58.258 57.028 56.802 56.812 56.110
1Tm STS 2 Lustalot, Randall 1993 Mazda Miata Black 57.525 [-]0.577 68.280+DNF 62.720+DNF 56.551+DNF 61.425+DNF 60.357+DNF 57.525
2 STS 61 Duplessis, Ricky 1991 Mazda Miata Blue 58.102 +0.577 64.935+DNF 62.626 58.685 58.671 60.204 58.102
1T STX 71 Guidry, Rene 2009 BMW 128i Gray 49.257 [-]0.618 61.776+DNF 56.279 56.697+DNF 49.257 58.795 58.098
2 m STX 30 Merkle, Alan 1987 BMW 325i Fuereorange 49.875 +0.618 51.213 50.240+1 50.295 49.820+1 49.875 49.699+1
1Tm STR 181 Tanglao, Kyle 1999 Mazda Miata Blue 47.100 [-]3.681 48.693 47.642+1 48.049 47.313 47.100 50.511
2 m STR 31 Liu, Michael 2004 Honda S2000 50.781 +3.681 52.860+2 51.893+1 52.426+DNF 51.801+1 50.781 52.047+2
3 m STR 218 Young, Patricia 2006 Mazda MX-5 Miata Maroon/White 57.403 +6.622 67.829 62.370 59.126 59.392 58.166 57.403
1Tm STU 7 O'Deay, Brandon 2019 Mini JCW Black/Red 48.078 [-]5.433 48.783+DNF 48.152+DNF 48.082 48.078 48.246 48.180
2 m STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder white 53.511 +5.433 56.901 53.931 53.511 41.974+DNF 54.832 54.394
1Tm STH 24 Duplantis, Khai 2014 Ford Fiesta Red 46.882 [-]2.401 56.465+2 48.161+1 46.968 46.893 46.882 46.403+1
2 m STH 7 Loustalot, Reece 2017 Honda Civic SI Gray 49.283 +2.401 55.372 51.888 53.240 51.244+2 49.986+1 49.283
1T CAMC 9 Wood, Paul 2006 Ford Mustang GT White 53.963 [-]1.827 54.975+DNF 54.877+1 55.235 54.766 53.963 53.254+1
2 m CAMC 7 Martin, Julie 2010 Chevrolet Camaro Blue 55.790 +1.827 61.099 58.343 56.870 58.097 55.739+1 55.790
3 CAMC 77 Fallen, John 1991 Ford Mustang Grey 57.185 +1.395 62.910+DNF 66.210+DNF 62.039 68.281+DNF 58.674 57.185
1Tm CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro Red/Silver 52.678 - 54.312 53.349 52.678 53.399 52.264+1 52.474+1
1Tm DP 18 Awbrey, Philip 1974 Triumph TR7 Motley 50.679 [-]0.104 56.276+DNF 52.993 58.149+2 51.962 50.679 50.766
2 DP 81 Awbrey, Gregory 1980 Triumph TR7 Green 50.783 +0.104 54.173+DNF 52.171 51.981+1 55.216 51.257 50.783
1T SMF 1 Hoang, Huy 2003 Acura RSX White 53.746 - 57.951+1 56.094+1 54.880 54.414 53.782 53.746
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 45.990 [-]1.163 47.747 46.235+1 45.990 46.902 46.387+1 46.315+1
2 m SM 42 Evanco, John 2017 Ford Focus RS Black 47.153 +1.163 66.445+DNF 47.731 47.428+1 47.242 50.430+1 47.153
1Tm SSM 5 Scalfano, Justin 1996 Mazda Miata 51.894 [-]1.239 56.648 54.032 54.441 52.642 54.737+DNF 51.894
2 m SSM 15 Borgeson, Jenny 1996 Mazda Miata 53.133 +1.239 66.036 54.876 53.133 53.942+DNF 53.036+1 52.517+1
1Tm JA 98 Coughlin, Drew 2011 CRG CRG Kart Black 53.464 - 53.464 53.642 53.828 53.888+1 56.953+1 60.231+1
1T DSTR 31 Liu, Michael Honda S2000 168.850 - 52.076+2 51.731 51.116+1 51.043 50.690+1 51.254+1
Top Times Of Day Time Class # Driver
Raw time 45.990 SM 3 Bell, Henry
Pax 37.483 ES 87 Coughlin, Kerry
Street 46.868 CS 66 Toups, Des
Touring 46.882 STH 24 Duplantis, Khai
Classic American 52.678 CAMT 2 Neuville, Dustin
Prepared 50.679 DP 18 Awbrey, Philip
Street Modified 45.990 SM 3 Bell, Henry
Junior Kart 53.464 JA 98 Coughlin, Drew
Double Entry 168.850 DSTR 31 Liu, Michael