Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #8 - CENLA November Autocross - Sun 11-21-2021
Final Results
Total Registered: 46, with Times: 44
AS BS CS DS ES GS HS SSC STS STX STR
STU STH ASP CSP DSP CAMC CAMT XSA SM SSM
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1T AS 9 Wood, Paul 2002 Chevrolet Corvette Z06 Black 62.023 - 63.969 62.023 62.166
1Tm BS 114 Duplantis, Khai 2010 Porsche Cayman Black 55.824 [-]1.566 57.103 55.824 56.058
2Tm BS 14 Coffin, Taylor 2010 Porsche Cayman Black 57.390 +1.566 58.425+1 55.390+1 54.336+2
3 m BS 461 Hofmann, Jeffery 2015 BMW M4 Silver 60.946 +3.556 61.131 58.946+1 60.125+1
4 m BS 46 Durrwachter, Charles 2015 BMW M4 Silver 61.869 +0.923 61.869 62.445+2 62.442+1
1Tm CS 47 Toups, Des 2021 Mazda Miata Blue 56.025 [-]1.264 56.025 55.376+1 55.469+1
2 m CS 72 Janin, Bill Mazda Miata White 57.289 +1.264 59.506+2 58.151 57.289
1Tm DS 1 Tanglao, Kyle 2021 Mazda 3 Turbo Polymetal Gray 57.856 [-]0.117 58.798+1 58.419 57.856
2 m DS 50 Green, Lance 2006 Mini Cooper S Hardtop Pepper White 57.973 +0.117 59.177 58.800+1 57.973
1Tm ES 93 Coughlin, Kerry 1999 Mazda Miata Black 54.621 [-]23.053 54.621 56.119+DNF 55.030
2 ES 3 Lirette, Arianna 1999 Mazda Miata Silver 77.674 +23.053 86.841 77.674 75.960+DNF
3 ES 1 Danford, Bobby 2001 Mazda Miata Beige DNS
1Tm GS 9 Cuellar, Michael 2017 Volkswagen GLI Platinum Grey 58.123 [-]15.051 60.391 58.123 56.289+1
2 m GS 115 Mejia, Kelli 2021 Volkswagen GTi White 73.174 +15.051 47.185+DNF 50.431+DNF 73.174
1Tm HS 70 Kohler, Clint 2013 Volkswagen Passat Maroon 64.645 - 67.915+DNF 67.740 64.645
1Tm SSC 1 Scalfano, Justin 2013 Scion FRS Black 56.863 - 60.090 58.192 56.863
1Tm STS 1 Guillot, Daniel 1992 Mazda Miata Red 58.093 [-]0.559 59.093+DNF 59.511 58.093
2T STS 11 Mcgee, Logan 1990 Mazda Miata White 58.652 +0.559 64.176 60.666 58.652
3 m STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 60.346 +1.694 62.404 61.395+1 60.346
4 m STS 61 Babin, Ricky 1991 Mazda Miata Blue 63.647 +3.301 65.479 64.457 63.647
5 m STS 68 Hall, Sean 1995 Mazda MX-5 Miata Red 64.519 +0.872 68.130 55.627+DNF 64.519
1Tm STX 30 Merkle, Alan 1997 BMW M3 Black 58.203 [-]2.308 59.456 58.203 58.553
2 STX 11 Skrintney, Quinton 1994 Acura Integra Red 60.511 +2.308 64.491 60.887 60.511
3 STX 31 Bui, Andre 2021 Honda Civic Black 69.770 +9.259 97.332+DNF 74.477+1 69.770
1Tm STR 1 O'Deay, Brandon 2021 Mazda MX-5 Polymetal 54.387 [-]1.145 55.887 55.297 54.387
2Tm STR 129 Knight, Hunter 2002 Mazda Miata White 55.532 +1.145 56.299 55.532 55.422+1
3 m STR 291 Holmes, Michael 2002 Mazda Miata White 57.694 +2.162 69.803 59.063 57.694
4 STR 14 Lobre, Alan 1999 Mazda Miata Brilliant Black 61.743 +4.049 68.223+DNF 61.743 59.793+1
1Tm STU 3 Allmond, Gary 1991 Toyota MR2T Red 58.352 [-]7.297 60.048+1 59.753 58.352
2 STU 46 Madden, Chase 2021 Subaru WRX Blue 65.649 +7.297 72.480 70.588 63.649+1
3 STU 1 Mckenzie, Robert 2004 Nissan 350Z White DNF +65.649 65.870+DNF 93.092+DNF 66.334+DNF
1Tm STH 60 Farr, John 2005 Dodge SRT4 Silver 59.699 [-]9.370 61.440 67.422 59.699
2 STH 26 Normand, Clint 2018 Honda Civic Si coupe Black 69.069 +9.370 76.537 70.146 69.069
1T ASP 1 Carpenter, Cade 2020 Subaru WRX Sti Blue 80.090 - 80.695 80.090 80.300+DNF
1Tm CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder White 64.586 - 65.955+DNF 64.899 64.586
1Tm DSP 86 Trinh, Minh 2003 Acura RSX Type S Blue 61.389 - 63.031+1 62.144 61.389
1Tm CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 56.464 [-]0.752 55.248+1 57.554 54.464+1
2Tm CAMC 8 Neuville, Dustin 2017 Chevrolet Camaro Blue 57.216 +0.752 58.623 57.216 58.123+1
3 m CAMC 1 David, Jacob 2019 Ford Mustang GT White 60.109 +2.893 60.440+DNF 60.150 60.109
4 m CAMC 7 Martin, Julie 2010 Chevrolet Camaro Imperial Blue 62.001 +1.892 63.858+1 62.001 62.684
1T CAMT 78 Mullenax, Lance 1998 Ford Mustang GT Black 71.119 - 79.092+DNF 74.931 71.119
1Tm XSA 42 Evanco, John 2021 Toyota GR Supra Tungsten 54.933 - 54.970+1 55.033 54.933
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 54.610 - 55.638+1 55.323 54.610
1Tm SSM 68 Ng, Kim Boon 1995 Mazda Miata Batman Black 55.517 [-]2.452 59.369 56.931 55.517
2 m SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata Red 57.969 +2.452 58.758+1 57.969 59.450
3 m SSM 28 Johnston, Henry 2004 Mazda Miata Gray 58.581 +0.612 60.327+DNF 58.581 59.461
Top Times Of Day Time Class # Driver
Raw time 54.387 STR 1 O'Deay, Brandon
Pax 43.314 ES 93 Coughlin, Kerry
Street 54.621 ES 93 Coughlin, Kerry
Special 56.863 SSC 1 Scalfano, Justin
Touring 54.387 STR 1 O'Deay, Brandon
Street Prepared 61.389 DSP 86 Trinh, Minh
Classic American 56.464 CAMC 3 Neuville, Terry
Xtreme Street 54.933 XSA 42 Evanco, John
Street Modified 54.610 SM 3 Bell, Henry