Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #7 - CENLA October Autocross - Sat 10-30-2021
Final Results
Total Registered: 54, with Times: 52
SS AS BS CS DS ES GS HS STS STX STR STU STH
CSP DSP SSR CAMC CAMT CAMS XSA SMF SM SSM KM DSL D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SS 28 King, Jason 2021 Ford Mach E White 45.461 - 48.686 48.481 47.840 46.504 46.484 45.461
1T AS 9 Wood, Paul 2002 Chevrolet Corvette Z06 Black 45.127 - 46.790 46.182 46.082 46.393+DNF 49.215+DNF 45.127
1Tm BS 14 Coffin, Taylor 2010 Porsche Cayman Blaaaack 40.561 [-]3.418 44.559 42.565+DNF 42.423+DNF 42.245 41.083 40.561
2 m BS 46 Durrwachter, Charles 2015 BMW M4 Silver 43.979 +3.418 45.651+2 45.853 43.979 44.490 44.345+1 43.993+2
1T CS 8 Domingo, Rafael 2018 Mazda MX-5 Black 48.505 - 59.442 52.141 50.257 49.631 48.544 48.505
1Tm DS 50 Green, Lance 2006 Mini Cooper S Hardtop Pepper White 43.252 [-]3.719 44.084+1 43.888 44.557 49.608+DNF 44.343+DNF 43.252
2Tm DS 1 Hofmann, Jeffery 2017 Cadillac ATS Red 46.971 +3.719 47.342+DNF 48.721+DNF 47.006 48.389 47.392 46.971
3 m DS 77 Dycus, Kathy 2016 Mini Cooper S Red 47.912 +0.941 50.584+1 48.735 47.912 50.515 48.602 48.650+1
4 m DS 17 Johnson, Terry L 2020 Ford Mustang Gray DNF +47.912 47.533+DNF 58.897+DNF 54.474+DNF
1Tm ES 193 Coughlin, Kerry 1999 Mazda Miata Black 40.906 [-]1.017 41.334 41.698 41.461 52.083 46.284 40.906
2 m ES 129 Knight, Hunter 2002 Mazda Miata White 41.923 +1.017 42.859 42.199 41.923 42.048+1 42.433 42.101+1
3 m ES 93 Coughlin, Casey 1999 Mazda Miata Black 44.259 +2.336 42.635+3 42.259+1 45.363+DNF 41.306+3 41.066+3 40.867+3
1Tm GS 51 Holmes, Michael 2017 Volkswagen Gti White 43.549 [-]3.516 36.229+DNF 45.054 44.507+DNF 44.734 43.709+1 43.549
2 GS 7 Hebert, Timothy 2019 Honda Civic Si Black 47.065 +3.516 48.468 49.838+DNF 47.065
3 m GS 115 Mejia, Kelli 2021 Volkswagen GTi White 49.200 +2.135 51.842 50.787 50.735 53.143+DNF 49.829 49.200
1Tm HS 70 Kohler, Clint 2013 Volkswagen Passat Maroon 48.204 - 53.815 48.204 48.263 50.484 48.717 48.842
1Tm STS 1 Guillot, Daniel 1992 Mazda Miata Red 42.689 [-]3.710 44.147 43.691 44.519 55.362 42.974 42.689
2 m STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 46.399 +3.710 48.150 48.389 47.903 52.658 47.319 46.399
3 m STS 68 Hall, Sean 1995 Mazda MX-5 Miata Red 48.549 +2.150 51.108+DNF 64.980 48.549 55.971+DNF 51.855 48.730+1
1T STX 11 Skrintney, Quinton 1994 Acura Integra Red 46.350 - 47.286 46.670+1 45.755+DNF 47.121 46.755 44.350+1
1Tm STR 24 Duplantis, Khai 2002 Mazda Miata Vivid Yellow 41.219 [-]0.191 42.864 41.801 41.662+1 41.915 41.279 41.219
2 m STR 181 Tanglao, Kyle 1999 Mazda Miata Innocent Blue 41.410 +0.191 43.019+1 42.505+1 41.410 42.598 42.429 41.752+1
1Tm STU 7 Loustalot, Reece 2017 Volkswagen Golf R Red 41.177 [-]0.929 44.254+1 41.581 41.510 41.177 41.289 41.670
2Tm STU 888 Jones, Matthew 2020 BMW M2 Competition Silver 42.106 +0.929 44.856+DNF 45.118+DNF 46.305+DNF 43.512 42.452 42.106
3 STU 37 Daniel, Austin 2006 Nissan 350Z Silver 45.319 +3.213 59.827 45.897 45.319 46.975+2 45.821+2 45.807
4 m STU 3 Allmond, Gary 1991 Toyota MR2T Red 45.911 +0.592 65.733 47.132+DNF 46.856 45.911 47.190 45.817+1
5 STU 137 Daniel, Alden 2006 Nissan 350Z Silver 46.646 +0.735 49.815+1 47.166 46.646 47.597 47.199+2 52.124
1T STH 26 Normand, Clint 2018 Honda Civic Si Coupe Black 49.209 - 55.440+DNF 53.434+1 52.700 51.395+DNF 52.854 49.209
2 m STH 96 Guillaumin, Phillip 2017 Volkswagen GTI Grey DNS
1Tm CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder White 48.775 - 60.881 48.775 61.037 51.200+DNF 52.966+DNF 49.566
1T DSP 2 Boudreaux, Kris 1993 Nissan 240SX White 46.549 [-]1.631 51.378+1 46.549 47.439+DNF
2 DSP 20 Sproles, Brandon 2000 Honda Civic Blue 48.180 +1.631 52.648 94.018 50.130 78.234+DNF 48.180
1Tm SSR 121 Lawrence, Stephen 2017 Dodge Viper Blue 40.317 [-]0.841 42.361 41.887 43.296+DNF 40.317 40.889+1 51.241+1
2 m SSR 21 Burk, William 2017 Dodge Viper Blue 41.158 +0.841 48.298+DNF 47.152+DNF 41.798 41.880 41.317 41.158
1Tm CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 39.663 [-]0.149 44.668+DNF 40.781 41.037 40.405 39.827 39.663
2 m CAMC 2 Neuville, Dustin 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 39.812 +0.149 41.301+DNF 39.812 41.681+2 40.969+2 41.226+1 40.454
3 m CAMC 7 Martin, Julie 2010 Chevrolet Camaro Imperial Blue 47.272 +7.460 47.983+DNF 47.515 46.022+DNF 47.873 47.272 47.851
1Tm CAMT 119 Bravata, Brent 1995 Ford Mustang White 41.472 [-]2.385 44.644 42.059 41.867 42.988 42.254+2 41.472
2Tm CAMT 18 Roddy, Duke 1965 Chevrolet C 10 Green/Orange 43.857 +2.385 48.432+DNF 46.940+3 43.857 48.312
3 m CAMT 19 Girouard, Josef 1995 Ford Mustang GT White 44.555 +0.698 44.868 45.499 45.365+1 44.555 44.619+1 45.130
4 CAMT 94 Andermann, Blake 1970 Plymouth AAR Cuda Orange 49.005 +4.450 51.480 51.897 49.511 48.769+1 87.064+1 49.005
5 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT Black 52.703 +3.698 63.660 58.465 52.703 54.513 54.812+DNF 52.857
1Tm CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 Yellow 43.361 - 46.825 44.408+DNF 44.387+DNF 43.560 43.932+1 43.361
1Tm XSA 42 Evanco, John 2021 Toyota GR Supra Tungsten 40.661 - 43.979+2 43.397+1 42.829 41.135 41.856 40.661
1T SMF 24 Stokes, Tristan 1992 Honda Civic Blue 47.511 [-]3.985 56.780+DNF 54.014+1 56.849 49.528 48.563 47.511
2 SMF 33 Reno, Jon 2005 Honda Civic Si White 51.496 +3.985 60.120+DNF 48.959+DNF 48.592+DNF 50.572+DNF 51.496 52.033
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 41.152 - 42.420 41.152 41.192 42.843 41.605 41.294
1T SSM 13 Ory, Bernard 2002 Mazda Miata Red 43.195 [-]1.003 48.724 44.361 44.908 46.097 43.680 43.195
2 SSM 3 Powell, Tanner 2002 Mazda Miata Red 44.198 +1.003 47.020+DNF 70.403+DNF 45.112 57.798+3 44.732+1 44.198
3 m SSM 28 Johnston, Henry 2004 Mazda Miata Gray 45.724 +1.526 47.719+DNF 46.345 45.724
1T KM 99 Ricard, Joe 2014 Sodi Kart S2 Black 39.940 - 42.269+DNF 40.645 66.770+DNF 42.131 41.019 39.940
1T DSL 11 Hofmann, Carolyn 2017 Cadillac ATS Red 67.091 - 84.040 80.076 67.091
1Tm DCAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 Yellow 137.918 [-]13.775 43.464 41.619+1 41.213+1 41.293 41.336
2 m DBS 46 Durrwachter, Charles 2015 BMW M4 Silver 151.693 +13.775 46.589
Top Times Of Day Time Class # Driver
Raw time 39.663 CAMC 3 Neuville, Terry
Pax 32.438 ES 193 Coughlin, Kerry
Street 40.561 BS 14 Coffin, Taylor
Touring 41.177 STU 7 Loustalot, Reece
Street Prepared 46.549 DSP 2 Boudreaux, Kris
Street R 40.317 SSR 121 Lawrence, Stephen
Classic American 39.663 CAMC 3 Neuville, Terry
Xtreme Street 40.661 XSA 42 Evanco, John
Street Modified 41.152 SM 3 Bell, Henry
Kart 39.940 KM 99 Ricard, Joe
Street Ladies 67.091 DSL 11 Hofmann, Carolyn
Double Entry 137.918 DCAMS 27 Neumeyer, William