Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA September Autocross - Sun 09-26-2021
Final Results
Total Registered: 56, with Times: 56
AS BS CS DS ES GS HS SSC STS STX STR
STU STH DSP CAMC CAMT CAMS XSB XP SM SSM D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm AS 8 Neuville, Dustin 2017 Chevrolet Camaro Blue 45.864 [-]0.657 47.491+1 46.707 47.024 46.825 46.317 45.864
2Tm AS 3 Neuville, Terry 2017 Chevrolet Camaro Blue 46.521 +0.657 52.748 49.999+DNF 46.836+2 46.880 46.521 46.295+1
3 m AS 42 Evanco, John 2021 Toyota GR Supra Tungsten 47.452 +0.931 49.604+1 48.584 47.686 48.472 47.452 47.040+1
4 AS 91 Gulley, Ethan 2021 Toyota Supra White 53.308 +5.856 63.755+DNF 57.065+DNF 57.490+DNF 53.308 62.778+DNF 55.580
1Tm BS 14 Coffin, Taylor 2010 Porsche Cayman Blaaaack 47.163 [-]1.807 49.506 48.313 47.163
2 m BS 461 Hofmann, Jeffery 1999 Chevrolet Corvette Red 48.970 +1.807 50.733 49.517 49.513 50.083 48.970 49.241
3 m BS 46 Durrwachter, Charles 2015 BMW M4 Silver 50.185 +1.215 52.190 50.732+1 50.556 50.509 50.486 50.185
1Tm CS 89 Wanamaker, James 2016 Mazda Miata Red 46.381 [-]1.036 47.614 47.742 46.710+1 47.257+1 46.381 45.573+1
2Tm CS 72 Janin, Bill 2016 Mazda MX-5 White 47.417 +1.036 50.669 48.786 48.016 47.980 47.417 47.808
3 m CS 80 Michael, Jehangir 2002 Honda S2000 Hepatic Yellow 50.762 +3.345 50.762 53.021 52.130 52.943 51.699 51.408
4 m CS 23 Trahan, Dylan 2021 Mazda Miata White 58.695 +7.933 64.316+DNF 59.463 68.049+2 74.287+DNF 59.558+DNF 58.695
1Tm DS 50 Green, Lance 2006 Mini Cooper S Hardtop Pepper White 47.699 [-]4.582 49.461 50.619 48.483 48.146 47.699 48.048
2 DS 11 Slaughter, Travis 2021 Subaru WRX STI Black 52.281 +4.582 54.580+1 53.937 52.976 52.670 52.828+1 52.281
1Tm ES 93 Coughlin, Kerry 1999 Mazda Miata Black 45.170 [-]1.156 45.694 45.170 45.773 46.172+1 45.755 45.829+2
2 m ES 193 Coughlin, Casey 1999 Mazda Miata Black 46.326 +1.156 48.305 46.326 58.044 46.733+1 46.581 53.303+2
3 ES 2 Duplantis, Devin 1999 Mazda Miata Green 50.435 +4.109 51.017+DNF 50.928 50.535 63.166+2 51.365 50.435
1Tm GS 51 Holmes, Michael 2017 Volkswagen Gti White 50.310 [-]0.586 52.743 51.886 50.950 50.352 50.780 50.310
2Tm GS 115 Knight, Hunter 2021 Volkswagen GTi White 50.896 +0.586 52.004 51.008 51.446 50.896 52.331+1 51.311
3 GS 7 Hebert, Timothy 2019 Honda Civic Si Black 52.879 +1.983 58.610+DNF 54.440 54.394 52.879 53.620 54.517
4 m GS 15 Mejia, Kelli 2021 Volkswagen GTi White 57.156 +4.277 62.527 58.105 58.278 57.766 57.434+1 57.156
1Tm HS 47 Hemstreet, Grant 2015 Mazda 3 Gray 52.300 - 58.519 54.703 53.836 53.469 53.523 52.300
1Tm SSC 1 Scalfano, Justin 2013 Scion FRS Black 48.331 - 49.911 49.180 48.564 48.331 49.037 48.625
1Tm STS 1 Guillot, Daniel 1992 Mazda Miata Red 48.971 [-]2.807 50.191 49.940 49.141 51.280+2 49.267 48.971
2 m STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 51.778 +2.807 53.371 53.048 51.778 53.100 52.331 53.688
3 m STS 61 Babin, Ricky 1991 Mazda Miata Blue 52.996 +1.218 54.889+DNF 52.996 59.169+1 53.299 77.082+3 53.442
1Tm STX 21 LaBorde, Greg 2017 Toyota 86 Grey 45.974 [-]2.273 47.937 56.137+DNF 48.458+DNF 46.780 49.296+1 45.974
2Tm STX 86 Brandom, Nathan 2020 Toyota 86 Green 48.247 +2.273 49.862+1 48.621 48.295 48.247 48.261 49.250
3 m STX 30 Merkle, Alan 1987 BMW 325i Fuereorange 49.136 +0.889 49.925 49.882 49.527 49.245 49.523 49.136
4 STX 11 Skrintney, Quinton 1994 Acura Integra Red 51.264 +2.128 51.542+1 51.763 52.878 54.621 49.264+1 52.891
5 m STX 47 Puckett, Frank 2006 Infiniti G35 Gray 56.352 +5.088 61.756+1 60.950 59.418 57.187 57.571 56.352
1Tm STR 24 Duplantis, Khai 2002 Mazda Miata Vivid Yellow 45.940 [-]0.065 47.943 46.965 46.298 46.895 45.940 46.420
2Tm STR 181 Tanglao, Kyle 1999 Mazda Miata Innocent Blue 46.005 +0.065 47.510+1 46.722 47.285 46.554 46.005 46.381
3 m STR 7 Mauthe, Stephen 2007 Mazda NC Miata Silver 50.399 +4.394 54.230+1 51.263 51.566 51.518 51.027 50.399
4 STR 14 Lobre, Alan 1999 Mazda Miata Black 51.447 +1.048 79.948+DNF 54.726 53.212+DNF 55.367 52.413 51.447
5 STR 918 Tran, Chase 1996 Mazda Miata White 53.295 +1.848 55.645+1 55.500+1 54.417 54.077+2 53.295 52.253+1
1Tm STU 7 Loustalot, Reece 2017 Volkswagen Golf R Red 46.847 [-]7.150 48.666+1 47.345 47.486 46.847 46.029+2 53.360+DNF
2 STU 8 Lemoine, Jonathan 2019 Hyundai Veloster N Blue 53.997 +7.150 67.900 61.025 60.655 57.325 54.357 53.997
3 m STU 3 Allmond, Gary 1991 Toyota MR2T Red 54.204 +0.207 54.738 55.042 55.014 54.306 54.204 53.824+1
1Tm STH 60 Farr, John 2005 Dodge SRT4 Silver 50.259 - 54.152 55.983+DNF 51.795+DNF 52.288 50.827 50.259
1Tm DSP 86 Trinh, Minh 2003 Acura RSX Type S Blue 52.048 - 53.506+1 52.595 56.177+DNF 53.081 52.722+DNF 52.048
1Tm CAMC 7 Martin, Julie 2010 Chevrolet Camaro Imperial Blue 53.553 - 54.295+1 53.973+1 55.537 53.553 53.563 54.311+1
1Tm CAMT 17 Thompson, Ronnie 1986 Ford Mustang Red 50.483 [-]2.984 52.174 52.439 50.572 50.533+DNF 50.780 50.483
2 m CAMT 19 Girouard, Josef 1995 Ford Mustang GT White 53.467 +2.984 57.833 55.362 53.566 51.841+1 63.535+1 53.467
1Tm CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 Yellow 49.441 - 52.135 50.195 50.806 50.322 49.441 54.377+1
1Tm XSB 46 Richard, Carroll 2002 Mazda Elmiato Grey 46.412 [-]0.653 48.811 47.200 46.742 47.492 46.412 47.080
2 m XSB 44 Richard, Rachel 2002 Mazda El Miato Grey 47.065 +0.653 58.759 49.361 49.717 48.787 47.206+2 47.065
1T XP 754 Jorge, Carlos 2007 Chevrolet Corvete Black 46.535 - 53.464 49.252 47.915 48.685+2 48.090+1 46.535
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 45.617 [-]7.070 46.636 45.617 45.183+2 45.413+1 46.058 45.515+1
2 m SM 52 Degueyter, Joshua 1987 BMW 325is Red 52.687 +7.070 54.917 53.395 54.162 52.878 52.814 52.687
1Tm SSM 0 Burk, William Honda S2000 Black 46.468 [-]0.824 47.950 46.661+1 47.199 46.577 47.163 46.468
2 m SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata Red 47.292 +0.824 47.337 51.408+DNF 47.481 47.779+1 47.292 47.687+1
1Tm DCAMT 17 Thompson, Ronnie 1986 Ford Mustang Red 154.249 [-]12.959 48.311+1 47.200 49.644 50.061+2 50.866 48.381+DNF
2Tm DSTX 47 Puckett, Frank 2006 Infiniti G35 Gray 167.208 +12.959 58.852+1 51.228 52.249+1 53.076+1 52.832
3 m DSTS 61 Babin, Ricky 1991 Mazda Miata Blue 169.914 +2.706 53.707 52.809 52.413 52.378
4 m DSM 52 Degueyter, Joshua 1987 BMW 325is Red 176.566 +6.652 52.463 51.688 52.734 53.455 53.464 52.702
5 m DGS 15 Mejia, Kelli 2021 Volkswagen GTi White 178.459 +1.893 56.907+1 56.474 56.190 57.760
Top Times Of Day Time Class # Driver
Raw time 45.170 ES 93 Coughlin, Kerry
Pax 35.819 ES 93 Coughlin, Kerry
Street 45.170 ES 93 Coughlin, Kerry
Special 48.331 SSC 1 Scalfano, Justin
Touring 45.940 STR 24 Duplantis, Khai
Street Prepared 52.048 DSP 86 Trinh, Minh
Classic American 49.441 CAMS 27 Neumeyer, William
Xtreme Street 46.412 XSB 46 Richard, Carroll
Prepared 46.535 XP 754 Jorge, Carlos
Street Modified 45.617 SM 3 Bell, Henry
Double Entry 154.249 DCAMT 17 Thompson, Ronnie