Timing By: AXWare SystemsYour source For Competition Timing
- #7 - Sept2019 - Sun 09-15-2019
Final Results
Total Registered: 49, with Times: 48
as ds es fs gs hs stx str stu
sth dsp esp cam xp cp sm ssm d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 3 Terry Neuville 2017 Chevy Camaro Red 43.120+2 44.673+dnf 43.398+1 44.145 44.012 42.748 42.748 [-]11.236
2 as 76 Roma Kent 2014 Nissan Nismo Red 67.926+dnf 60.384 58.010 54.450 52.844+1 53.984 53.984 +11.236
1T ds 5 James Garfield 2019 Honda Civic Type R White 50.242+dnf 47.974 47.770 46.992 47.732 47.644 46.992 -
2T ds 17 Luke Plasance 2014 BRZ Blue 65.902 59.497 53.654 50.976+1 48.888 49.532 48.888 +1.896
3 ds 6 Frank Puckett 2006 Infiniti G35 Gray 57.385 53.183 53.856+1 63.080 53.151+1 51.194 51.194 +2.306
4 ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 Deep Impact Blue 56.027 54.243 53.083 52.579 52.766 51.324 51.324 +0.130
5 ds 89 J Dupre 2013 FRS White 54.005 69.681+dnf 53.747+1 55.464+1 54.608+1 67.432 54.005 +2.681
1T es 7 Steven Helmstetter 2003 Toyota Mr2 Spyder Silver 50.586+dnf 48.540 48.825 47.606 47.296 47.580 47.296 [-]7.897
2 es 84 James Mill 99 Miata Black 56.928+1 55.193 55.055+1 57.528 61.400+dnf 50.746+dnf 55.193 +7.897
1T fs 44 Chris Schneider 2014 BMW 335i black 53.698 50.910 50.443 50.482+1 48.717 48.073 48.073 -
1T gs 9 Michael Cuellar 2017 Volkswagen Gli Platinum Grey 44.235+4 43.680 43.795 42.736 42.635+1 43.385+1 42.736 [-]3.025
2T gs 25 Larry Phillips 2017 Vw Gti White 53.125+dnf 46.020+1 45.690+1 45.967+1 45.924 45.761 45.761 +3.025
3 gs 125 Woody Hughes 2017 Vw Gti White 52.042+1 52.504+3 47.478+2 46.040+1 45.774+1 50.035+3 47.774 +2.013
4 gs 11 Nicholas Sandoz 2014 Volkswagen Gli Silver 57.907+1 50.905+dnf 49.410+dnf 50.184+1 59.080+dnf 49.998 49.998 +2.224
1T hs 37 Beau Moreau 95 Honda Del Sol Red 47.383 54.162+dnf 47.239 47.392 46.191+1 46.072 46.072 [-]2.505
2 hs 12 Daniel Guillot 2008 Toyota Corolla Dark Blue 54.274+dnf 50.229+dnf 48.577 47.034+2 46.722+3 56.062+1 48.577 +2.505
3 hs 3 Lance Williams 2008 Acura Tl 72.450+dnf 84.647+dnf 55.162+dnf 54.706+dnf 53.618 51.408 51.408 +2.831
1T stx 121 James Wanamaker 2015 Subaru Brz Silver 42.707 42.912+1 42.917 42.707 [-]1.308
2 stx 1 Brent Bravata 2010 Ford Mustang Brilliant Silver 44.805+2 44.907+1 45.248 43.965+1 44.797 44.015 44.015 +1.308
3 stx 21 Matt Carley 2015 Toyobaru 86 Silver 47.489+dnf 43.144+dnf 43.113+1 44.025+2 43.022+3 42.816+1 44.816 +0.801
1T str 181 Kyle Tanglao 1999 Mazda Miata Blue 42.272+1 42.757 41.530+dnf 42.008 43.532+1 42.464+1 42.008 -
1T stu 7 Brandon Odeay 2019 Mini Jcw Black 43.563 43.432 42.913 44.065+1 43.744 44.304+dnf 42.913 [-]0.085
2 stu 4 Kenneth Durapau 2004 Mazda Miata Velocity Red 56.952 44.273 43.962+1 44.636+1 43.497 42.998 42.998 +0.085
3 stu 12 Quinlan Pellicciotti 2000 Toyota Mr2 Spyder White 68.995+dnf 55.422+dnf 67.101 47.890 49.665+dnf 48.181 47.890 +4.892
1T sth 24 Khai Duplantis 2014 Ford Fiesta St Red 46.019+dnf 42.920+1 43.030 43.558 42.665 42.898+1 42.665 [-]2.608
2T sth 124 Hunter Knight 2013 Scion Frs Red 45.948 44.759+1 44.825 45.660+3 44.366 44.468 44.366 [-]2.626
3 sth 7 Reece Loustalot 2017 Honda Civic Si Gray 47.634 66.390+1 47.044 45.594 45.417 45.273 45.273 +2.608
4 sth 0 Greg Yochum 2016 Ford Focus St Tangerine Scream 54.565 50.356 48.170 47.386+dnf 46.978 46.238 46.238 +0.965
5 sth 44 Ryan Crane 2015 Volkwagen Gti Night Blue 46.616+2 46.682+2 46.829+1 47.168 46.311 45.332+1 46.311 +0.073
1T dsp 86 Minh Trinh 2003 Acura Rsx Type Slow Bluish 51.659+2 49.500+1 48.422 60.750+3 50.040+1 50.536+1 48.422 -
1T esp 46 Erik Johansen 2006 Ford Mustang Gt Red 45.113+1 44.584+dnf 44.604+1 43.697+1 43.785+1 45.127 45.127 [-]1.205
2 esp 27 Frank Fields 1997 Ford Svt Mustang Cobra Cv. White/Black 51.079+dnf 50.265+1 47.964 52.748+1 47.874 46.332 46.332 +1.205
3 esp 7 Derek Wedgeworth 2007 Ford Mustang Gt Gun Metal 46.585+1 47.532 55.005+1 46.609 46.549 46.815 46.549 +0.217
1T cam 118 Duke Roddy Chevy C-10 Black 44.510+dnf 43.736 42.309+2 43.824+2 43.864 43.520 43.520 [-]0.368
2T cam 9 Matt Pelto 1999 Ford Mustang Svt Cobra Black 45.156 45.180+1 45.579 44.730 43.888 51.870+dnf 43.888 +0.368
3 cam 2 Dustin Neuville 1968 Chevy Camaro Red/Silver 48.039 47.551 46.934 47.192 45.770 45.920 45.770 +1.882
4 cam 17 John Welty 2008 Ford Mustang Gt Red 48.553 48.860 48.634 47.278 48.806 47.236 47.236 +1.466
1T xp 81 Timothy J Moreau 2016 Ffr 818 Blue 51.953 48.656 48.588 47.451 46.460 46.472 46.460 -
1T cp 81 Gary Hebert Jr 1981 Pontiac Trans Am Black 44.972 44.706 45.206+3 45.546+1 43.774+1 43.946+1 44.706 -
1T sm 142 Casey Coughlin 2017 Ford Focus RS Black 43.093+dnf 42.752+1 42.372+1 42.235 42.260 40.992 40.992 [-]0.563
2 sm 31 Henry Bell 2016 Ford Focus RS White 42.795 42.336 41.746 42.052 41.555 41.782 41.555 +0.563
3 sm 42 Chris Evanco 2017 Ford Focus RS Black 44.195+3 44.144 42.996 43.022 42.438 42.755+1 42.438 +0.883
1T ssm 32 Carl Meaux 1999 Mazda Kmiata Scarlet 44.854 43.454 43.690 42.584 42.364 41.788 41.788 [-]1.631
2 ssm 11 Jason Goodick 2004 Toyota Mr2 Orange 45.410+dnf 45.429+1 43.897 43.419 43.672+1 43.143+1 43.419 +1.631
1T dsth 7 Reece Loustalot 2017 Honda Civic Si Gray 44.935 45.132+1 45.204 45.564+1 45.558 45.466 146.128 [-]0.626
2T desp 46 Erik Johansen 2006 Ford Mustang Gt Red 44.891 44.234 43.618+1 43.886 45.840+2 44.490 146.754 +0.626
3 dssm 11 Jason Goodick 2004 Toyota Mr2 Orange 42.812 43.642 149.842 +3.088
4 dds 6 Frank Puckett 2006 Infiniti G35 Gray 51.666 49.467 49.893 51.114+1 51.538 158.294 +8.452
5 dhs 37 Beau Moreau 95 Honda Del Sol Red dns