Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA May Autocross - Sun 05-14-2023
Final Results
Total Registered: 34, with Times: 34
SST SS BS CS DS FS STS STX STR
STU STH CSP CAMC CAMT XSA SM SSM
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SST 31 Liu, Michael 2004 Honda S2000 Silver 52.236 - 55.050+DNF 53.899 53.367+1 52.236 54.238+1 53.407
1Tm SS 168 Neumeyer, William 2021 Chevrolet Red 48.859 [-]3.009 50.743+1 49.363 48.973 49.078 49.057 48.859
2 m SS 68 Khan, Mo 2021 Chevrolet Red 51.868 +3.009 56.308+1 52.755 51.868 51.867+1 51.127+DNF 52.474
1Tm BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette Red 50.798 [-]0.840 52.687 52.476 51.540+1 53.826+1 51.938 50.798
2 m BS 32 Degueyter, Joshua 2023 Honda Civic Type R Cw 51.638 +0.840 52.078 52.536 51.638 51.644 50.998+1 51.946
3 m BS 46 Durrwachter, Chuck 2015 BMW M4 Silver 53.193 +1.555 55.545+3 54.257+2 53.193 53.371 53.998 53.760+1
1Tm CS 4 Jacka, Ford 2023 Mazda MX5 Blue 50.007 - 51.337 51.130 51.691 50.752 50.007 50.677+1
1Tm DS 41 Hebert, Alaina 2019 Honda Civic Type R Red 53.607 [-]1.355 59.850+DNF 57.125 57.050+DNF 55.502+1 54.464+1 53.607
2 DS 777 Trinh, Long 2021 Honda Civic Type R Boost Blue Pear 54.962 +1.355 61.253+DNF 57.074+2 55.544 55.476+1 55.003 54.962
1Tm FS 30 Merkle, Alan 2023 Chevrolet Camaro 1LE Blue 50.861 [-]2.723 52.531 50.733+1 50.926 50.861 51.627 51.302
2 m FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE Vivid Orange 53.584 +2.723 56.373+1 54.812 53.584 55.570 53.950+1 54.478
1Tm STS 61 Babin, Ricky 1991 Mazda Miata Blue 57.589 - 60.817+DNF 58.922 58.115 58.091 58.537 57.589
1Tm STX 86 Brandom, Nathan 2020 Toyota 86 Green 52.020 - 53.030 52.020 52.831
1T STR 11 Allen, Ben 1999 Mazda Miata Green 51.683 [-]0.626 53.559 51.683 51.050+1 51.981 52.659 51.849
2 m STR 717 Landry, Isabella 2000 Toyota MR2 Spyder White 52.309 +0.626 54.281+1 53.553 52.514+1 54.366+2 52.455 52.309
3 STR 1 Tran, Chase 2016 Mazda MX5 Black 53.271 +0.962 56.990+1 53.803 55.293+DNF 53.271 52.909+DNF 49.529+DNF
1T STU 5 Sherman, Zachary 2003 BMW M3 Carbon Metallic 51.211 [-]5.390 58.381 54.431 52.340+2 53.436+1 51.257 51.211
2 STU 51 Sherman, Felix 2003 BMW M3 Carbon Metallic 56.601 +5.390 68.185 76.292 60.623 58.455 56.601 78.234+DNF
1Tm STH 51 Holmes, Michael 2017 Volkswagen Gti White 49.823 [-]0.885 51.131+1 50.608 50.789+3 50.153 49.823 49.447+1
2Tm STH 19 Pham, Justin 2018 Volkswagen GTI Metallic Silver 50.708 +0.885 53.831 52.487 51.925 50.708 54.546 53.753
3 m STH 27 Potier, Jon 2020 Subaru WRX Blue 51.090 +0.382 52.545 52.207+1 51.594+2 51.090 51.298 51.844
4 m STH 42 Smith, Ethan 2016 Volkswagen Golf GTI White 56.407 +5.317 62.975 59.306 58.524 57.032 57.877 56.407
5 m STH 4 Smith, Kathryn 2016 Volkswagen Golf GTI White 58.259 +1.852 74.721 65.337 67.171 61.185 58.259 58.342
1Tm CSP 12 Pellicciotti, Quinlan 2017 Fiat 124 Spider Gray 57.186 - 57.970 57.256 56.394+1 59.323 71.934 57.186
1Tm CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE White 51.366 [-]2.442 56.173 51.875 51.680 52.328+1 51.366 50.040+2
2Tm CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS Satin Silver 53.808 +2.442 55.519 54.532+3 54.756 55.573 53.808 53.985
3 m CAMC 3 Sims, Cody 2013 Chevrolet Camaro Grey 57.024 +3.216 62.338 62.163 60.459 58.246 58.955 57.024
4 m CAMC 78 Mullenax, Lance 2020 Ford Mustang GT Orange 58.200 +1.176 61.466 60.290+1 59.546 58.567 58.200 58.364
1Tm CAMT 18 Roddy, Duke 1965 Chevrolet C-10 Green/Orange 50.267 [-]2.214 53.286 52.025 51.208 51.749 50.683 50.267
2 m CAMT 19 Girouard, Josef 1995 Ford Mustang GT White 52.481 +2.214 57.618+1 52.656 52.481 55.372 53.133+1 54.055
1Tm XSA 3 Bell, Henry 2016 Ford Focus RS Frost White 47.411 [-]2.975 49.159 48.862 48.388 48.047+1 47.939 47.411
2 m XSA 42 Evanco, John 2021 Toyota Supra Silver 50.386 +2.975 51.994 51.767 51.120 51.379 50.811 50.386
1T SM 10 Moran, Garrett 2009 Ford Mustang Black 56.235 - 56.235
1Tm SSM 28 Johnston, Henry 2004 Mazda Miata Gray 52.684 - 55.149 53.356+DNF 53.316+1 52.905 52.684 53.793
Top Times Of Day Time Class # Driver
Raw time 47.411 XSA 3 Bell, Henry
Pax 39.920 XSA 3 Bell, Henry
Special 52.236 SST 31 Liu, Michael
Street 48.859 SS 168 Neumeyer, William
Touring 49.823 STH 51 Holmes, Michael
Street Prepared 57.186 CSP 12 Pellicciotti, Quinlan
Classic American 50.267 CAMT 18 Roddy, Duke
Xtreme Street 47.411 XSA 3 Bell, Henry
Street Modified 52.684 SSM 28 Johnston, Henry