Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #4 - CENLA April Autocross - Sun 04-24-2022
Final Results
Total Registered: 51, with Times: 50
SST SS CS DS ES GS HS STS STX STR STU
STH CSP DSP CAMC CAMT CAMS XSA SMF SSM D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SST 6 Delcambre, Tyler 2003 Honda S2000 Black 39.269 - 40.028+1 39.780+DNF 39.791 38.861+1 39.269 39.634+1
1Tm SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 Yellow 37.398 [-]1.866 38.091+3 38.592 38.600+1 37.654 37.398 37.349+2
2Tm SS 77 Mchugh, Bernie 2009 Chevrolwt Corvette ZR1 Red 39.264 +1.866 40.720+1 39.355 40.685 39.264 41.327+1 40.132
3 m SS 28 King, Jason 2021 Ford Mach E White 40.258 +0.994 41.836+1 40.774 40.258 40.666 40.608+1 40.379
4 m SS 68 Khan, Mo 2021 Chevrolet Red 43.507 +3.249 45.155 7.514+DNF 43.658+DNF 44.343 44.149+1 43.507
1T CS 11 Miley, Chris 2017 Mazda Miata Blue 46.664 - 57.272 49.568 48.839 47.162 46.813 46.664
1Tm DS 50 Green, Lance 2006 Mini Cooper S Hardtop Pepper White 40.005 [-]0.034 64.827 41.175 40.391 40.474 40.172 40.005
2 m DS 32 Dequeyter, Josh 2021 Honda Civic Type R White 40.039 +0.034 40.039 42.126 41.729 42.466 41.868 41.896
3 m DS 1 Hofmann, Jeffery 2017 Cadilliac ATS Red 43.677 +3.638 44.848 43.696 44.428 44.705 44.217 43.677
1Tm ES 198 Coughlin, Kerry 1999 Mazda Miata Black 38.433 [-]0.792 38.987+1 38.655+1 38.433 38.186+3 38.083+4 38.376+2
2Tm ES 98 Coughlin, Casey 1999 Mazda Miata Black 39.225 +0.792 39.937+2 39.250 39.225 40.669+2 39.725 39.692
3 m ES 11 Bravata, Brent 1999 Mazda Miata Black 39.231 +0.006 40.671 39.231 39.521 39.511 39.449 39.883+1
4 ES 3 Holtgren, Cody 1999 Mazda Miata Blue 42.411 +3.180 42.411 47.050 44.543 45.142 44.245+1
5 ES 209 Dhall, Nikhil 2004 Mazda Miata Silver 47.373 +4.962 50.780 50.713 47.586 49.368 47.373 46.965+1
1Tm GS 129 Knight, Hunter 2021 Volkswagen GTi White 38.661 [-]2.695 40.368+1 39.824 39.318 39.587 39.006 38.661
2 m GS 33 Hill, Zachary 2016 Ford Focus ST White 41.356 +2.695 42.338 41.996 42.426 42.249 41.485 41.356
3 m GS 29 Mejia, Kelli 2021 Volkswagen GTi White 43.407 +2.051 44.701+1 44.908 42.536+1 43.407 43.458+1 42.951+1
1T HS 11 Mansour, Dominic 2020 BMW 330i Black 44.616 [-]3.079 51.375 46.075 46.210 46.555+1 44.769 44.616
2T HS 22 Le, Tu 2011 Honda Accord White 47.695 +3.079 53.844 49.072+1 48.109 49.584+2 48.682 47.695
3 HS 80 Donaldson, George 1980 MG MGB Black 48.240 +0.545 51.685 48.240 49.948 56.033 49.068+1 48.929
4 HS 9 Altaminrano, Jonathon 2002 Honda Accord Black 48.632 +0.392 66.046+DNF 54.155+DNF 61.150+DNF 49.916 48.933 48.632
1Tm STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 42.801 - 44.271 43.834 43.266 43.223+1 43.266 42.801
1Tm STX 47 Puckett, Frank Toyota 2022 GR 86 Dark Gray 45.262 - 47.954 45.969 45.262 46.113 46.763 46.997
1Tm STR 1 O'Deay, Brandon 2021 Mazda MX-5 Polymetal 38.087 - 39.306 38.586+1 38.192 39.309 38.241 38.087
1Tm STU 113 Slaughter, Travis 2021 Subaru WRX STI Black 41.197 - 43.408 53.215+DNF 42.437 42.183 42.059 41.197
1Tm STH 71 Lemoine, Zach 2020 Subaru WRX Bloo 37.319 [-]2.547 38.950 37.947 37.654 38.382 37.319 38.769
2Tm STH 96 Guillaumin, Phillip 2017 Volkswagen GTI Grey 39.866 +2.547 45.151 39.931 40.457+DNF 40.447 41.451 39.866
3Tm STH 17 Potier, Jon 2020 Subaru WRX Blue 40.513 +0.647 40.607 42.782 40.513 39.810+1 40.638+1
4 m STH 51 Holmes, Michael 2017 Volkswagen Gti White 40.640 +0.127 40.905 41.430 40.640 40.927+1 41.058 40.945
5 m STH 14 Coffin, Taylor 2012 Mazda Mazdaspeed 3 Black 41.201 +0.561 42.031 41.201 40.552+1 41.597+1 41.905 41.114+1
6 m STH 60 Farr, John 2005 Dodge SRT4 Silver 41.939 +0.738 51.722+DNF 55.512+1 42.036+1 42.699+1 44.090 41.939
7 STH 342 Blalock, Connor 2010 Mazda Mazdaspeed 3 Silver 42.755 +0.816 46.892 43.614+1 43.860 43.132 42.755 43.276
1Tm CSP 57 Jumonville, James 2006 Mazda Miata Silver 38.900 - 40.970 39.197 38.900 39.651 39.212 39.066
1T DSP 14 Pham, Justin 2018 Volkswagen GTI Metallic Silver 42.908 - 48.696 44.675 43.453 44.993 43.377 42.908
1Tm CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 37.639 [-]3.738 40.055+1 40.529 38.262 38.016 37.912+2 37.639
2T CAMC 367 Melancon, ca 2019 Chevrolet Camaro SS 1LE Satin Steel Gre 41.377 +3.738 42.294 42.732 41.377 41.871
3 m CAMC 1 David, Jacob 2019 Ford Mustang GT White 43.110 +1.733 45.976+DNF 44.076 43.216 44.311 45.909 43.110
4 m CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE White 46.704 +3.594 46.704 47.502 47.580 48.503 46.745 45.613+1
1Tm CAMT 19 Girouard, Josef 95 Mustang GT White 43.680 - 45.167 45.995 43.680
1Tm CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 Yellow 39.585 - 41.901 41.041 41.465 41.365 40.111 39.585
1Tm XSA 3 Bell, Henry 2016 Ford Focus RS Frost White 37.405 [-]1.145 38.141 37.405 43.640 37.566 37.970 37.209+1
2 m XSA 42 Evanco, John 2021 Toyota GR Supra Tungsten 38.550 +1.145 38.981 38.550 39.136 38.756 38.659 38.615
3 m XSA 421 Landry, Isabella 2021 Toyota GR Supra Tungsten 43.465 +4.915 46.222 46.670 43.895 45.815 44.676+1 43.465
1Tm SMF 68 Ng, Jacky Kim Boon 1995 Mazda Miata Batman Black 39.933 - 77.866 40.996 40.970 39.933 40.595 40.588
1Tm SSM 11 Delahoussaye, Dayton 20 Mazda Miata Grey 38.239 [-]1.472 42.078 39.634 38.590 38.855 38.359 38.239
2 SSM 111 Bloom, Cager 2006 Mazda Miata Grey 39.711 +1.472 40.514 39.941 41.270+2 39.363+1 39.711
3 m SSM 28 Johnston, Henry 2004 Mazda Miata Gray 40.552 +0.841 40.970 40.552 40.785 41.583 41.892 40.822
1Tm DCAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 123.908 [-]12.605 38.476+1 37.823 38.235 37.979 38.238+1 38.111+1
2Tm DSTU 113 Slaughter, Travis 2021 Subaru WRX STI Black 136.513 +12.605 42.038 41.849 41.291 40.590+DNF 41.168 41.560
3 m DSS 68 Khan, Mo 2021 Chevrolet Red 137.255 +0.742 43.814 41.342 45.043+DNF 42.735 43.958
4 m DSST 6 Delcambre, Tyler 2003 Honda S2000 Black DNS
Top Times Of Day Time Class # Driver
Raw time 37.319 STH 71 Lemoine, Zach
Pax 30.303 STH 71 Lemoine, Zach
Special 39.269 SST 6 Delcambre, Tyler
Street 37.398 SS 8 Neuville, Dustin
Touring 37.319 STH 71 Lemoine, Zach
Street Prepared 38.900 CSP 57 Jumonville, James
Classic American 37.639 CAMC 3 Neuville, Terry
Xtreme Street 37.405 XSA 3 Bell, Henry
Street Modified 38.239 SSM 11 Delahoussaye, Dayton
Double Entry 123.908 DCAMC 3 Neuville, Terry