Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-23-2020
Final Results
Total Registered: 59, with Times: 59
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm AS 3 Neuville, Terry 2017 Chevrolet Camaro RED 47.897 [-]1.137 49.686 48.515 48.748+2 49.328 48.682 47.897
2 m AS 2 Neuville, Dustin 2017 Chevrolet Camaro Red 49.034 +1.137 51.297 49.879 56.873+1 49.860 49.794 49.034
3 m AS 22 Wade, Sean 2006 Lotus Elise Red 51.250 +2.216 57.645+DNF 53.694 52.736 52.940+1 52.655 51.250
1Tm CS 66 Toups, Des 2019 Mazda Miata Gray 46.079 [-]0.141 47.331+1 46.910 46.505 46.279+1 46.079 46.139+1
2 m CS 189 Tanglao, Kyle 2016 Mazda Miata Red 46.220 +0.141 49.934+DNF 46.692+DNF 47.039 46.220 46.971+2 46.551+1
3 m CS 89 Wanamaker, James 2016 Mazda Miata Red 46.880 +0.660 48.988 47.774 47.460+1 46.787+1 46.963 46.880
1Tm DS 9 Brandom, Nathan 2020 Toyota 86 Green 52.401 [-]1.783 54.649 54.806 53.973 54.004 52.401 52.802
2 DS 22 Degueyter, Joshua 2012 Volkswagen Golf R White 54.184 +1.783 56.309 54.199 54.278 55.159 54.506 54.184
3 m DS 6 Puckett, Frank 2006 Infiniti G35 Gray 54.787 +0.603 57.468+DNF 55.760 58.208+1 55.787 54.787
1Tm ES 87 Coughlin, Kerry 1999 Mazda Miata Black 46.347 [-]0.361 47.315+2 47.039+1 47.054 46.477+2 46.511 46.347
2Tm ES 187 Coughlin, Casey 1999 Mazda Miata Black 46.708 +0.361 49.037 48.800 47.826+1 47.500 46.708 47.092+1
3 m ES 9 Broussard, Barrett 1995 Mazda Meowta White 49.099 +2.391 50.888 50.063 49.559+3 50.342+1 49.226 49.099
4 m ES 78 Wooster, Chris 1999 Mazda Miata Black 49.632 +0.533 55.174 51.100+1 52.555+2 50.442 49.474+1 49.632
5 m ES 88 Wright, William 1992 Mazda Miata White 53.090 +3.458 54.601 54.197 53.983 53.090 53.394 53.917
1Tm FS 50 Green, Lance 2014 Infiniti Q50S Hybrid Graphite Shadow 48.880 [-]3.084 50.061+2 49.427 50.331+1 48.880 49.635 49.772
2 m FS 46 Durrwachter, Charles 2011 BMW 335is Black 51.964 +3.084 53.461 52.985 62.361 52.075 51.782+1 51.964
3 FS 7 David, Jacob 2019 Ford Mustang GT White 54.121 +2.157 58.856 57.377 56.518 55.362 54.473 54.121
1Tm GS 51 Holmes, Michael 2017 Volkswagen Gti White 47.980 [-]1.064 49.463 49.967+DNF 48.060 48.084 47.980 48.195
2Tm GS 9 Cuellar, Michael 2017 Volkswagen GLI Gray 49.044 +1.064 52.224 49.822+1 49.044
3 m GS 151 Hofmann, Jeffery 2017 Volkswagen GTI White 49.247 +0.203 50.054 49.247 49.121+1 50.116 49.700 49.369
4 GS 19 Farr, John 2005 Chrysler PT Cruiser GT Convertible Blue 56.717 +7.470 62.568+DNF 60.393 59.652 57.362+DNF 56.717 57.532+DNF
1Tm HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla Dark Blue 50.516 [-]3.019 51.111 53.823+DNF 50.659+1 50.946 50.507+1 50.516
2Tm HS 3 Williams, Lance 2008 Acura TL Carbon Bronze 53.535 +3.019 55.247 53.984+1 54.337 54.454 53.725 53.535
3 m HS 70 Kohler, Clint 2013 Volkswagen Passat Maroon 54.328 +0.793 57.584+DNF 56.533 54.328 54.505 56.127 55.978
4 HS 16 Landry, Brandon 2013 Ford Focus SE Black 55.533 +1.205 69.192 59.299 55.533 58.477 56.317 56.063
1Tm SSC 10 Scalfano, Justin 2013 Scion FRS Black 49.297 [-]2.683 51.643 50.316 49.919 50.438 52.028+1 49.297
2 m SSC 5 Borgeson, Jenny 2013 Scion FRS Black 51.980 +2.683 54.951 52.965 52.792 56.611 52.693 51.980
1Tm STS 68 Hall, Sean 1995 Mazda MX-5 Miata Red 53.803 [-]2.112 65.933+DNF 55.690 54.094 54.969 53.803 54.767
2 m STS 61 Babin, Ricky 1991 Mazda Miata Blue 55.915 +2.112 58.925+DNF 57.372+DNF 56.085 58.256 55.915 56.951
1Tm STX 14 Coffin, Taylor 2018 Subaru BRZ Blue 47.415 [-]2.068 50.841+DNF 48.549 47.415 47.470+2 47.644+1 46.652+1
2Tm STX 30 Merkle, Alan 1987 BMW 325i Fuereorange 49.483 +2.068 50.309+1 49.483 50.269+DNF 49.926+1 49.329+DNF 49.290+1
3 m STX 86 Keltenbaugh, Robert 2018 Subaru BRZ White 49.879 +0.396 51.816 51.015 50.601 49.669+1 49.879 49.914+3
4 STX 42 Holmgreen, Allan 2007 Ford Crown Vic White 59.967 +10.088 66.205 65.365+DNF 61.487 59.967 96.298+DNF 60.665
1 m STR 9 Delcambre, Tyler 2003 Honda S2000 Black 47.777 - 49.092 48.516+1 47.903 48.744 47.777 48.218
1 m STU 1 O'Deay, Brandon 2019 Mini JCW Black/Red 47.431 - 50.563 49.934 47.673+1 48.169 47.877 47.431
1Tm STH 24 Duplantis, Khai 2014 Ford Fiesta Red 46.262 [-]3.014 47.831 46.979 46.707+1 46.178+1 46.470+1 46.262
2 STH 7 Oustalot, Reece 2017 Honda Civic Si Gray 49.276 +3.014 51.464 49.576 48.816+1 48.498+1 49.276 48.769+1
3 STH 96 Guillaumin, Phillip 2017 Volkswagen Golf GTI Gray 51.325 +2.049 55.352+DNF 51.721+DNF 52.603 55.468+DNF 51.936 51.325
1Tm CSP 77 McKinney, Richard 1999 Mazda Miata Silver 50.446 [-]2.824 54.019 53.137 52.573 52.379 50.446 51.510
2 m CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder white 53.270 +2.824 56.571 54.492 53.692 53.270 53.437 54.585
1Tm CAMC 911 Bravata, Brent 2010 Ford Mustang V6 Brilliant Silver 48.960 [-]1.535 50.268 48.914+2 48.960 49.369+1 48.363+1 47.969+2
2 m CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS Hyper Blue 50.495 +1.535 52.499+1 52.627 51.338 50.495 50.766 49.807+1
1Tm CAMT 118 Roddy, Duke 1965 Chevrolet C 10 Green/Orange 48.437 [-]5.404 53.213+DNF 48.581 48.888 48.606 48.437 47.664+1
2Tm CAMT 117 Thompson, Alex 1986 Ford Mustang Red 53.841 +5.404 61.990+DNF 53.841 55.409 55.593 55.990 53.908
3 CAMT 11 Andermann, Blake 1987 Pontiac GTA Trans Am Red 56.921 +3.080 69.969+DNF 60.968+DNF 58.807 58.556 59.305 56.921
4 m CAMT 17 Thompson, Ronnie 1986 Ford Mustang Red 57.830 +0.909 64.874+1 60.110 59.005 57.830 58.249 58.819
1 m CAMS 13 Wainwright, Marcus 2000 Chevrolet S-10 White 53.169 - 56.344 55.156 54.073 54.318 53.169 53.290
1 m XP 113 Williams, Matthew 2000 BMW 323ci Silver 53.037 - 58.213+1 53.385+1 54.427 53.849+1 53.037 56.551
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 46.212 [-]0.307 47.221 46.792 46.566 46.758 47.016 46.212
2Tm SM 42 Evanco, John 2017 Ford Focus RS Black 46.519 +0.307 46.919+4 53.743 47.325 47.088+1 46.519 46.494+1
3 m SM 32 Coffin, Alex 2014 Subaru BRZ Blue 49.562 +3.043 53.280+3 51.396 51.748 50.710 49.562 49.713
4 m SM 13 Wagar, Josh Nissan 240SX Green 50.935 +1.373 55.928 51.166+1 51.021 52.141 50.935 51.529
1 m SSM 8 Pearce, Barrett 2003 Honda S2000 Gray 47.407 - 49.096 47.785 48.079 48.047 47.407 48.752
1 KM 99 Ricard, Joe 2014 Sodi Kart S2 Black 42.311 - 43.624+1 66.331 42.311 43.253+1 43.209+1 43.732
1 m JA 98 Coughlin, Drew 2011 CRG CRG Kart Black 50.140 - 57.803+DNF 51.987 50.430 51.504 49.783+1 50.140
1Tm DSTX 14 Coffin, Taylor 2018 Subaru BRZ Blue 152.295 [-]3.902 47.618 46.701+1 46.426+1 47.009 46.659 48.539+3
2Tm DSTR 9 Delcambre, Tyler 2003 Honda S2000 Black 156.197 +3.902 48.761+DNF 47.872 48.677+1 47.218 47.360 47.576
3 m DSSM 8 Pearrce, Barrett 2003 Honda S2000 Gray 162.456 +6.259 48.186 47.872 47.738 49.056 47.962 46.416
4 m DDS 6 Puckett, Frank 2006 Infiniti G35 Gray 176.759 +14.303 55.287+2 60.662+DNF 55.165 54.826 55.303 55.670
Top Times Of Day Time Class # Driver
Raw time 42.311 KM 99 Ricard, Joe
Pax 36.753 ES 87 Coughlin, Kerry
Street 46.079 CS 66 Toups, Des
Special 49.297 SSC 10 Scalfano, Justin
Touring 46.262 STH 24 Duplantis, Khai
Street Prepared 50.446 CSP 77 McKinney, Richard
Classic American 48.437 CAMT 118 Roddy, Duke
Prepared 53.037 XP 113 Williams, Matthew
Street Modified 46.212 SM 3 Bell, Henry
Kart 42.311 KM 99 Ricard, Joe
Junior Kart 50.140 JA 98 Coughlin, Drew
Double Entry 152.295 DSTX 14 Coffin, Taylor