Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA January Autocross - Sun 01-23-2022
Final Results
Total Registered: 42, with Times: 40
SS BS CS DS FS GS STS STX STH
CSP DSP ESP CAMC CAMT XSA SSM D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 Yellow 46.499 [-]4.448 50.111 47.992 46.846+1 47.023 46.499 46.772
2 m SS 28 King, Jason 2021 Ford Mach E White 50.947 +4.448 54.873 51.870 52.383 52.087 50.947 51.998+1
3 m SS 68 Khan, Mo 2021 Chevrolet Corvette Red 53.082 +2.135 56.587 54.054 53.655 55.503 54.474 53.082
1Tm BS 14 Coffin, Taylor 2010 Porsche Cayman Blaaaack 47.858 [-]1.705 47.973+DNF 48.423+1 50.622+DNF 48.674 48.162 47.858
2 m BS 461 Hofmann, Jeffery 2015 BMW M4 Silver 49.563 +1.705 51.461 50.646 50.761 50.514 49.563 50.010+1
3 m BS 46 Durrwachter, Chuck 2015 BMW M4 Silver 49.613 +0.050 59.462+1 51.898+1 50.911+1 50.488 49.613 49.633+1
1Tm CS 8 Domingo, Rafael 2018 Mazda MX-5 Black 51.289 - 53.600 52.479 52.674 52.109 51.666 51.289
1Tm DS 1 Tanglao, Kyle 2021 Mazda Mazda3 Turbo Polymetal Gray 48.484 [-]1.720 49.941+1 49.316 48.641 48.484 49.096+1 48.594
2Tm DS 11 Slaughter, Travis 2021 Subaru WRX STI Black 50.204 +1.720 54.524+DNF 52.158 51.427 51.409 50.703 50.204
3 m DS 32 Degueyter, Joshua 2021 Honda Civic White 51.694 +1.490 53.151 52.411 51.709 52.235 51.985 51.694
4 m DS 50 Green, Lance 2006 Mini Cooper S Hardtop Pepper White DNF +51.694 32.653+DNF
1T FS 47 Contine, Peyton 2014 BMW M5 Silver 53.568 - 58.766 56.608 65.724 55.776 55.445 53.568
1Tm GS 17 Wooster, Chris 2016 Volkswagen GTI Gray 48.556 [-]0.634 49.477+1 49.722 48.958 48.791 49.122 48.556
2 m GS 1 Scalfano, Justin 2016 Volkswagen GTI Black 49.190 +0.634 51.241 49.600 53.183+1 51.881+1 49.931 49.190
3 m GS 33 Hill, Zachary 2016 Ford Focus ST White 54.916 +5.726 62.593 58.481 56.175 56.275 55.171 54.916
1Tm STS 1 Guillot, Daniel 1992 Mazda Miata Red 50.562 [-]1.980 52.007 51.533 51.296 51.914 50.863+1 50.562
2 m STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 52.542 +1.980 53.540 53.598 52.865 52.974 53.277 52.542
3 m STS 61 Babin, Ricky 1991 Mazda Miata Blue 55.287 +2.745 57.213 60.346+DNF 55.287 55.398 55.080+1 61.668
1Tm STX 30 Merkle, Alan 1997 BMW M3 Black 49.489 [-]3.115 53.733+DNF 50.826 50.728 50.458+1 49.489 50.096
2 STX 11 Skrintney, Quinton 1994 Acura Integra Red 52.604 +3.115 84.794 55.056 54.498 53.326 52.604 52.706
3 STX 10 Bloom, Cager 1993 Nissan 240SX White 55.932 +3.328 59.433+DNF 57.510 61.258+1 55.932 56.779 65.265+DNF
1T STH 17 Lemoine, Zach 2020 Subaru WRX STI Blue 46.708 [-]3.078 50.445+1 47.869 48.673 47.282+1 46.708 46.773
2 m STH 7 Poiter, Jon 2020 Subaru WRX STI Blue 49.786 +3.078 50.586 52.568 50.553+DNF 50.732 49.786 49.835
3 m STH 60 Farr, John 2005 Dodge SRT4 Silver 50.365 +0.579 51.967 53.222+DNF 51.606 50.302+1 50.592 50.365
1Tm CSP 77 McKinney, Richard 1999 Mazda Miata Silver 51.315 - 25.999+DNF 53.478 52.406+DNF 52.371+DNF 51.315 54.102
1T DSP 14 Pham, Justin 2018 Volkswagen GTI Metallic Silver 53.869 - 64.506+DNF 64.015 53.869 54.701 54.817 54.217+1
1T ESP 14 Lobre, Alan 2004 Infiniti G35 Blue 53.851 - 55.398 54.647 54.365 55.214 54.168 53.851
1Tm CAMC 7 Martin, Julie 2010 Chevrolet Camaro Imperial Blue 53.833 [-]3.678 55.196 54.192+1 54.859 55.022 54.677+DNF 53.833
2 CAMC 71 Henderson, Harley 2010 Chevrolet Camaro Imperial Blue 57.511 +3.678 83.897 70.802 64.006 65.670 59.881 57.511
1Tm CAMT 19 Girouard, Josef 1995 Ford Mustang GT White 55.242 - 55.242 55.290 54.611+2 57.512 56.577+1 56.063
1Tm XSA 3 Bell, Henry 2016 Ford Focus RS Frost White 46.929 [-]0.236 49.571+1 47.821 47.502 47.563 46.929 47.262
2Tm XSA 42 Evanco, John 2021 Toyota GR Supra Tungsten 47.165 +0.236 48.610 70.163+DNF 47.238 47.691 48.237 47.165
3 m XSA 7 Loustalot, Reece 2017 Volkswagen Golf R Red 47.260 +0.095 48.542 48.987 47.760 47.806 47.260 47.624
4 m XSA 19 Newman, Kameron 2016 Subaru WRX STI White 47.910 +0.650 51.069+DNF 49.965 48.088 48.630 47.910 48.047
5 XSA 9 Bales, Max 2010 Mazda LF8 Black 50.521 +2.611 55.147 54.352+DNF 52.615 51.500 53.724+DNF 50.521
1Tm SSM 28 Johnston, Henry 2004 Mazda Miata Gray 49.188 [-]1.394 50.610 49.663 50.082 49.852 50.173 49.188
2 m SSM 1 Delhoussaye, Dayton 2018 Nissan 350Z Blue 50.582 +1.394 52.747 52.319 51.648 50.582 51.445 51.628
1Tm DDS 11 Slaughter, Travis 2021 Subaru WRX STI Black 160.689 [-]3.884 50.602 49.780 50.286+1 50.796 55.850 57.823
2Tm DDS 32 Degueyter, Joshua 2021 Honda Civic White 164.573 +3.884 51.925 52.240 52.462 52.381 50.983 51.415
3 m DSTS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 171.334 +6.761 52.686 53.093 53.465 53.196 59.402+1 53.141
4 m DSTS 61 Babin, Ricky 1991 Mazda Miata Blue 177.006 +5.672 56.298 54.430 55.059
5 m DSSM 28 Johnston, Henry 2004 Mazda Miata Gray DNS
Top Times Of Day Time Class # Driver
Raw time 46.499 SS 8 Neuville, Dustin
Pax 37.926 STH 17 Lemoine, Zach
Street 46.499 SS 8 Neuville, Dustin
Touring 46.708 STH 17 Lemoine, Zach
Street Prepared 51.315 CSP 77 McKinney, Richard
Classic American 53.833 CAMC 7 Martin, Julie
Xtreme Street 46.929 XSA 3 Bell, Henry
Street Modified 49.188 SSM 28 Johnston, Henry
Double Entry 160.689 DDS 11 Slaughter, Travis